Unsolved
9 Legend
•
14.8K Posts
0
136
February 1st, 2024 20:10
XPS 8930 part list (incomplete)
The last Dell xps model that uses microATX motherboard and standard ATX psu, cpu up to intel 9th gen, components can be swapped to standard case. Dell, will you ever return to that kind of configuration?
Found 154 parts for XPS 8930 (for repairs / upgrades)
|
Category
|
Description
|
|---|---|
| AC power cord | CORD, adapter, power, 125V, for Japan Cord, Power, 125V, 2M, C13 Japan |
| AC power cord | Cord, Power, 220V, 2.0M, European 2/3 prong "Shuco" type, Straight European Power Cord |
| AC power cord | Cord, Power, 250V, 10A, 2M, desktop PC / server type (C13), Thailand Power Cord, 250V, 10A, 2M, C13, (Thailand) |
| AC power cord | Power cord, 2 METERS, IRE/UK Power Cord -UK |
| AC power cord | Power cord, 125V, 6FT, SPT2, unshielded Computadoradeescritorio OptiPlex 755, Intel Core2 Duo E8400/3 GHz, mem. caché de 6 MB, FSBde 1.333 |
| AC power cord | Power cord, 220V, 1.8M, for Israel Israeli Power Cord |
| AC power cord | Power cord, 250V, 2.44M, for Australia System Power Cord (ANZ) |
| AC power cord | Power cord, 250V, 6 FT, for China 系统电源线 (中国) |
| AC power cord | Power cord, 250V, 10A, 1.8M, desktop PC / server type (C13), for Brazil Power Cord, C13, BR14136, 6 feet/1.8 meter, 250V, 10A, for Brazil |
| Cooling | Heatsink, 95W Dell Precision Tower 3630 Heatsink (95W) |
| Cooling | Heatsink OptiPlex 7050 MTwith 240Wupto 85% efficient Power Supply (80Plus Bronze) |
| Keyboard / Mouse | Keyboard, 104 keys, Czechoslovakia, KB216-B, Liteon Dell Wired Keyboard-KB216 Black Czech (QWERTZ) |
| Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, for worldwide / international use, BB, KB216B, DF Dell KB216 Wired Keyboard English |
| Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB212B, with new Windows 8/10 logo, made by Lite-On US English (QWERTY) Dell KB212 -B QuietKey USB Keyboard Black Made by: Lite-On |
| Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB216-B, made by Lite-On 戴尔 有线键盘 KB216 黑色 (英文) Made by: Lite-On |
| Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB216-B, made by Primax Dell KB216 Wired Keyboard English |
| Keyboard / Mouse | Keyboard, 104 keys, Hebrew, KB216-B, Primax Electronics Ltd Dell Wired Keyboard-KB216 -Hebrew (QWERTY) -Black |
| Keyboard / Mouse | Keyboard, 104 keys, Thailand, KB216-B, Liteon Dell Wired Keyboard KB216 Black (Thai) |
| Keyboard / Mouse | Keyboard, 104 keys, Us Europe, KB216-B, Primax Electronics Ltd Dell Wired Keyboard KB216 Black (English) -US International |
| Keyboard / Mouse | Keyboard, 105 keys, CAN-MU, KB216-B, made by Primax Dell KB216 Wired Keyboard Canadian-MUI, Black |
| Keyboard / Mouse | Keyboard, 105 keys, for France, BB, KB216B, DF Clavierfilaire Dell -KB216 -français (AZERTY) -noir |
| Keyboard / Mouse | Keyboard, 105 keys, for France, KB216-B, made by Lite-On Dell Wired Keyboard-KB216 -French (AZERTY) -Black Made by: Lite-On |
| Keyboard / Mouse | Keyboard, 105 keys, for Germany, BB, KB216B, DF Kabelgebundene Dell Tastatur – KB216 – Deutsch (QWERTZ) – Schwarz |
| Keyboard / Mouse | Keyboard, 105 keys, for United Kingdom, KB216-B, made by Lite-On Dell Wired Keyboard-KB216 -UK (QWERTY) -Black Made by: Lite-On |
| Keyboard / Mouse | Keyboard, 105 keys, Latvian, KB216-B, made by Primax Dell KB216 Wired Keyboard, Spanish |
| Keyboard / Mouse | Keyboard, 105 keys, Spain/Spanish, KB216-B, Liteon Tecladoconcable Dell, KB216, español (QWERTY), negro |
| Keyboard / Mouse | Keyboard, 105 keys, United Kingdom, KB216-B, Primax Electronics Ltd Dell Wired Keyboard-KB216 -UK (QWERTY) -Black |
| Keyboard / Mouse | Keyboard, 109 keys, for Japan, BB, KB216B, DF Dell 有線 キーボード KB216 ブラック (日本語) |
| Keyboard / Mouse | Keyboard, 109 keys, for Japan, KB216-B, made by Lite-On KYBD, 109, JPN, KB216-B, LTON Made by: Lite-On |
| Keyboard / Mouse | Mouse, Universal Serial Bus, World Wide, PE, MS116B, China/Chinese Black Dell MS116 Wired Mouse |
| Keyboard / Mouse | Mouse, USB, 2 buttons, optical, made by Logitech Dell USB 2 Button Optical Mousewith Scroll, Black OptiPlex |
| Keyboard / Mouse | Mouse, USB, for worldwide / international use, PE, MS116, made by Lite-On, B Dell MS116 Wired Mouse Black Made by: Lite-On |
| Keyboard / Mouse | Mouse, USB, for worldwide / international use, PE, MS116, made by Primax, B Black Dell MS116 Wired Mouse |
| Keyboard / Mouse | Mouse, USB, laser, consumer grade, made by Primax, PE Mouse, Universal Serial Bus, Laser, Consumer, Primax Electronics Ltd, Desktop, PE |
| Keyboard / Mouse | MSE/KYBD, Brazilian Portugese, KM636-B, made by Primax Dell KM636 Wireless Keyboard & Mouse Brazilian Portuguese, Black |
| Memory | RAM module (DIMM), 4GB, 2133, 1RX8, 4G, DDR4, NU 4GB (1x4G) 2133MHz DDR4 Memory |
| Memory | RAM module (DIMM), 8GB, 2400, 1RX8, 8G, DDR4, NU 16GB 2x8GB DDR4 2400MHz Memory |
| Memory | RAM module (DIMM), 8GB, 2666, 1RX8, 8G, DDR4, NU 8GB (1x8GB) DDR4 non-ECC Memory |
| Memory | RAM module (DIMM), 16GB, 2666, 2RX8, 8G, DDR4, NU 16GB (1x16GB) DDR4 non-ECC Memory |
| Network adapter | Network card, I/O, PCIE, TBT3, FH, V2 Thunderbolt 3 PCIe Networkand IO Card |
| Network adapter | Wireless LAN card, M.2, QCA9377 802.11ac 1x1 WiFi, Bluetooth(R) wirelesscard |
| Network adapter | Wireless LAN card, made by Killer Networking, 1650X, for worldwide / international use CRD, NTWK, KILLER, 1650X, WW Made by: Killer Networking |
| Network adapter | Wireless LAN card, made by Killer Networking, N1535, for worldwide / international use Killer 1535 802.11ac 2x2 WiFiand Bluetooth 4.1 Made by: Killer Networking |
| Network adapter | Wireless LAN card, made by Killer Networking, N1535, USA CRD, NTWK, KILLER, N1535, USA Made by: Killer Networking |
| Optical drive | BD-RE, 6X, SATA, 9.5T, BU40N, made by Hitachi-LG Data Storage (HLDS) BDRE Drive (Readsand Writest o Blu-Raydisks) |
| Optical drive | DVD+/-RW, 8X, 9.5T, GU90N, made by Hitachi-LG Data Storage (HLDS) 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| Optical drive | DVD+/-RW, 8X, 9.5T, LTSP, made by Philips + Lite-On (PLDS) 托盘载入式 DVD光驱(读写 DVD/CD) |
| Optical drive | DVD+/-RW, 8X, 9.5T, made by Philips + Lite-On (PLDS) トレイロード式DVD+/-RWドライブ |
| Processor / CPU | CPU, CFL-SR, I5-9400, 2.9G, 65W, 6-core 9th Gen Intel Corei5-9400 (6-Core/6-Thread 9M Cache, 4.1GHz Processorwith Intel® Turbo Boost Technology) |
| Processor / CPU | CPU, CFL-SR, I5-9400, 2.9G, 65W, R0 PRC, CFL, I5-XXXX, EAG, RE |
| Processor / CPU | CPU, CFL-SR, I7-9700, 3.0G 65W, 8-core PRC, I7-9700, 65W, 9TH |
| Processor / CPU | CPU, CFL-SR, I7-9700K, 3.6G, 95W, R Intel Corei7-9700K, (8 Core, 1 2MB Cache, 3.6Ghz, 4.9 Ghz Turbow/UHD Graphics 630) |
| Processor / CPU | CPU, CFL-SR, I9-9900, 3.1G 65W, 8-core PRC, CFL-R, I9-9900, 3930R, R |
| Processor / CPU | CPU, CFL-SR, I9-9900K, 3.6G, 95W, R 9th Gen Intel(R) Core(TM) i9 9 900K (8-Core, 16MB Cache, Overclockedupto 4.7GHzacrossall cores) |
| Processor / CPU | CPU, I3-9100, CFL-SR, 3.6G, 4-core, 65W 9th Generation Intel Corei3-9 100 (4-Core, 6MB Cache, 3.6GHz to 4.2GHz, 65W) |
| Processor / CPU | CPU, Intel, 8th gen, Coffee Lake S, I3-8100, 4-core, 65W PRC, CFL, I3-XXXX, GAMBIT MLK |
| Processor / CPU | CPU, Intel, 8th gen, Coffee Lake S, I5-8400, 6-core, 65W 第8世代 インテル Corei5-8400 (6-コア, 9MB キャッシュ, 最大 4.0GHz まで可能, 65W) |
| Processor / CPU | CPU, Intel, 8th gen, Coffee Lake S, I5-8600K, 6-core, 95W Intel Corei5-8600K, (6 Core, 9 MB Cache, 3.6GHz, 4.3Ghz Turbo w/ HD Graphics 630) |
| Processor / CPU | CPU, Intel, 8th gen, Coffee Lake S, I7-8700, 6-core, 65W Processor, I7-8700, 65W, R 7 |
| Processor / CPU | CPU, Intel, 8th gen, Coffee Lake S, I7-8700K, 6-core, 95W Intel Corei7-8700K, (6 Core, 1 2MB Cache, (3.7GHz, 4.7Ghz Turbo w/ HD Graphics 630) |
| Processor / CPU | Processor, CFL-SR, I7-9700K, 3.6G, 95W8C Intel Corei7-9700Kdziewiątejgeneracji (8 rdzeni, 12MBpamięcipodręcznej, do 4, 9GHzw trybie Turbo Boost) |
| Processor / CPU | Processor, Intel, 8th gen, Coffee Lake S, I7-8086K, 4.0G, 95W, 6C Intel(R) Core(TM) i7 8086K (6-Core/12-Thread, 12MB Cache, up to 5GHzwith Intel(R) Turbo Boost Technology) |
| Screw | Screw, 6-32 L3.6, HEX, TF, ZPS Media Card Reader SD 3.0 |
| Screw | Screw, 6-32X1/4, HX, TF, ZPS, TRI-PT Inspiron 3647 Chassiss, SFF, N PFC, Blackw/8:1 mediacardreader |
| Screw | Screw, M2X2.5MM, FLH, MSCR Lunar Lightchassiswith Low-Profile Smart Cooling CPU Heatsinkand 550W Power Supply |
| Storage | Hard drive, 1T, SATA 6Gb/s, 7.2K, 3.5, 512E, XL1000C 1TB 7200RPM 3.5"" SATA HDD |
| Storage | Hard drive, 1TB, SATA 6Gb/s, 7.2K, 512E, PH-OASIS 1TB 3.5inch Serial ATA (7, 200 Rpm) Hard Drive |
| Storage | Hard drive, 1TB, SATA 6Gb/s, 7.2K, 512E, TSH-MARS 1TB 7200RPM SATA 6Gb/s |
| Storage | Hard drive, 2T, SATA 6Gb/s, 7.2, 3.5, SMR, made by Seagate, V11X Hard Drive, 2T, 7.2K, 3.5, #2, SGT-V11X |
| Storage | Hard drive, 2T, SATA 6Gb/s, 7.2K, 512E, made by Seagate, GRDABP2 Hard Drive, 2T, S3, 7.2K, # 2, GRDABP2 |
| Storage | Hard drive, 2TB, SATA 6Gb/s, 7.2K, 512E, TSH-MARS 2TB (64MB Cache) 7200 RPM SATA 6Gb/s |
| Storage | Hard drive, 4T, 5.4, 3.5, 26, WD-GP1334M 3.5 inch 4TB 5400rpm SATA Hard Disk Drive Made by: Western Digital |
| Storage | Hard drive, 4T, 5X00, 3.5, 26, made by Seagate, V9 3.5"" 4TB 5400rpm SATA Hard Drive |
| Storage | Solid state drive (SSD), 1TB, P34, M.2 2280 slot, INTEL, 7600P 1TB M.2 PCIe NVMe SSD Made by: Intel |
| Storage | Solid state drive (SSD), 1TB, P34, M.2 2280 slot, made by Samsung, PM981A Твердотельный накопитель 1 Тбайт, M.2 PCIe NVMe, класс 40 Made by: Samsung |
| Storage | Solid state drive (SSD), 1TB, P34, M.2 2280 slot, made by Samsung, PM981 M.2 1TB NVMe PCIe Class 40 Solid State Drive Made by: Samsung |
| Storage | Solid state drive (SSD), 1TB, P34, M.2 2280 slot, made by SK Hynix, PC401 M.2 1TB NVMe PCIe Class 40 Solid State Drive Made by: SK Hynix |
| Storage | Solid state drive (SSD), 1TB, P34, M.2 2280 slot, made by Toshiba, XG5 SSDR, 1TB, P34, 80S3, TSH, XG5 Made by: Toshiba / Kioxia |
| Storage | Solid state drive (SSD), 2TB, P34, M.2 2280 slot, made by Samsung, PM981A 4TB (2x 2TB PCIe M.2 SSD) RAID 0 [Boot] + 512GB PCIe M.2 SSD [Storage] Made by: Samsung |
| Storage | Solid state drive (SSD), 2TB, P34, M.2 2280 slot, made by Toshiba, XG5 4TB (2x 2TB PCIe M.2 SSD) RAID 0 Made by: Toshiba / Kioxia |
| Storage | Solid state drive (SSD), 16G, P32, M.2 2280 slot, OPTM, PRO8000 Solid State Drive, 16, P3 2, 80S3, OPTM, 8000 |
| Storage | Solid state drive (SSD), 16G, P32, M.2 2280 slot, OPTM, SB2 16GB Intel Optane SSDmemory |
| Storage | Solid state drive (SSD), 256, P34, M.2 2280 slot, made by Samsung, PM981A M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: Samsung |
| Storage | Solid state drive (SSD), 256, P34, M.2 2280 slot, MICRON, 2200S M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: Micron |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, INTEL, 7600P Твердотельный накопитель 256 Гбайт PCIe Made by: Intel |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, LITEON, CA3 M.2 256GB PCIex4 SSD + 2TB 72 00 rpm Hard Drive Made by: Lite-On |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, made by Samsung, PM961 M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: Samsung |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, made by SK Hynix, PC401 Dysk SSD PCIe M.2 256 GB Made by: SK Hynix |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, made by SK Hynix, PC601 M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: SK Hynix |
| Storage | Solid state drive (SSD), 256G, P34, M.2 2280 slot, made by Toshiba, XG5 M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: Toshiba / Kioxia |
| Storage | Solid state drive (SSD), 512, P34, M.2 2280 slot, made by Samsung, PM981A 512GB M.2 PCIe NVMe SSD (Boot) + 1TB 7200RPM SATA 6Gb/s (Storage) Made by: Samsung |
| Storage | Solid state drive (SSD), 512, P34, M.2 2280 slot, MICRON, 2200S M.2 512GB PCIe NVMe Class 40 Solid State Drive Made by: Micron |
| Storage | Solid state drive (SSD), 512G, P34, M.2 2280 slot, LITEON, CAZ M.2 512GB PCIe NVMe Class 40 Solid State Drive |
| Storage | Solid state drive (SSD), 512G, P34, M.2 2280 slot, made by Samsung, PM981 M.2 512GB NVMe PCIe Class 40 Solid State Drive Made by: Samsung |
| Storage | Solid state drive (SSD), 512G, P34, M.2 2280 slot, made by SK Hynix, PC401 Solid State Drive, 512G, P34, 80S3, PC401 Made by: SK Hynix |
| Storage | Solid state drive (SSD), 512G, P34, M.2 2280 slot, made by SK Hynix, PC601 M.2 512GB PCIe NVMe Class 40 Solid State Drive Made by: SK Hynix |
| Storage | Solid state drive (SSD), 512G, P34, M.2 2280 slot, made by Toshiba, XG5 SSDR, 512, P34, 80S3, TSH, XG5 Made by: Toshiba / Kioxia |
| Storage | Solid State Drive, 1TB, P34, M.2 2280 slot, Technical Sheet, XG6 M.2 1TB PCIe NVMe Class 40 Solid State Drive Made by: Toshiba / Kioxia |
| Storage | Solid State Drive, 256G, P34, M.2 2280 slot, Samsung, PM981 M.2 256GB PCIe NVMe Class 40 Solid State Drive |
| Storage | Solid State Drive, 256G, P34, M.2 2280 slot, Technical Sheet, XG6 M.2 256GB PCIe NVMe Class 40 Solid State Drive Made by: Toshiba / Kioxia |
| Storage | Solid State Drive, 512G, P34, M.2 2280 slot, Technical Sheet, XG6 SSDR, 512G, P34, 80S3, TSH, XG6 Made by: Toshiba / Kioxia |
| Video / Graphics | Card, Graphics, NV, GTX, 1060, 3G NVIDIA GTX 1060 3GB |
| Video / Graphics | Graphics card, AMD, RX, 560, V2 AMD Radeon RX 560 with 2GB GDD R5 |
| Video / Graphics | Graphics card, AMD, RX CRD, GRPHC, RX, 570, INSP, 5675 |
| Video / Graphics | Graphics card, AMD, RX CRD, GRPHC, RX, 580, INSP, 5675 |
| Video / Graphics | Graphics card, GTX, 1070, R5, 8910, EM CRD, GRPHC, GTX, 1070, R7, EM |
| Video / Graphics | Graphics card, GTX, 1070, TI, with O NVIDIA(R) GeForce(R) GTX 1070Ti with 8GB GDDR5 Graphics Memory |
| Video / Graphics | Graphics card, GTX, 1080, R5, 8910, EM NVIDIA(R) GeForce(R) GTX 1080 with 8GB GDDR5X |
| Video / Graphics | Graphics card, NV, 2060SI, VBIOS NVIDIA GeForce RTX 2060 6GB GD DR6 (OC Ready) |
| Video / Graphics | Graphics card, NV, 2060SI NVIDIA(R) GeForce(R) RTX 2060 with 6GB GDDR6 |
| Video / Graphics | Graphics card, NV, 2070, MSRP CRD, GRPHC, RTX, 2070, CFL, R9 |
| Video / Graphics | Graphics card, NV, GT1030 CRD, GRPHC, NV, GT1030, CFL |
| Video / Graphics | Graphics card, NV, GTX1050TI NVIDIA(R) GeForce(R) GTX 1050Tiwith 4GB GDDR5 Graphics Memory |
| Video / Graphics | Graphics card, NV, GTX, 1650, VBIOS CRD, GRPHC, 1650, CFL, 8930 |
| Video / Graphics | Graphics card, NV, GTX, 1660, TI NVIDIA GeForce GTX 1660Tiwith 6GB GDDR6 |
| Video / Graphics | Graphics card, NV, GTX NVIDIA GeForce GTX 1660 6GB GD DR5 |
| Video / Graphics | Graphics card, NV, GTX NVIDIA(R) GeForce(R) GTX 1060 6GB GDDR5 |
| Video / Graphics | Graphics card, RTX, 2060, MLK NVIDIA GeForce RTX 2060 SUPER 8GB GDDR6 (OC Ready) |
| Video / Graphics | Graphics card, RTX, 2070, SUPER, VBIOS CRD, GRPHC, 2070S, CML, R11 |
| Uncategorized | 220V TO 110V CONVERSION SHIP, DT, JPN, LILY/LOTUS/TAHOE |
| Uncategorized | Bezel, Optical Device Drive, LATCH CHAS, 460W, APFC, ODD, 8930 |
| Uncategorized | Bezel, Optical Device Drive, SE , LATCH CHAS, 460W, APFC, ODD, SE 8910 |
| Uncategorized | Bezel, PLSTC, SE, LATCH Special Edition Silver Plastic Bezel Chassis (460W) |
| Uncategorized | Cable, DP1.3, TBT3/USB3.1 Thunderbolt 3 PCIe Networkand IO Card |
| Uncategorized | CARD, WARR, SERV, CCC 含三包保修卡 |
| Uncategorized | CHAS, 460, PFC, PLST, SE, VMV1 Special Edition Silver Plastic Bezel Chassis (460W) |
| Uncategorized | CHAS, L5+, 460, PFC, ODD, 8930 XPS 8930 Chassis |
| Uncategorized | CHAS, L6, 460, EPA, ODD, VM, V1 CHAS, 460W, EPA, ODD, 8930, V1 |
| Uncategorized | CHAS, L6, 460, PFC, NODD, VMV1 XPS 8930, Mainstream Chassis ( 460W) |
| Uncategorized | CHAS, L6, 460, PFC, VM, NO ODD XPS 8930, Mainstream Chassis ( 460W) |
| Uncategorized | CHAS, L6, 460W, EPA, ODD CHAS, 460W, EPA, ODD, 8930 |
| Uncategorized | CHAS, L6, 460W, PFC, SE XPS 8930, Special Edition Chassis (460W) |
| Uncategorized | CHAS, L6, 850W, GOLD, SE Gold Standard PSUwith Special Edition Silver Bezel Plastic Chassis (850W) |
| Uncategorized | CHASSIS, PWA INTEGRATED, 460, POWER FACTOR CORRECTION, 8930, OPTICAL DEVICE DRIVE CHAS, 460W, APFC, ODD, 8930 |
| Uncategorized | CHASSIS, PWA INTEGRATED, 460, POWER FACTOR CORRECTION, 8930, OPTICAL DEVICE DRIVE CHAS, 460W, APFC, ODD, 8930 |
| Uncategorized | CHASSIS, PWA INTEGRATED, 460, POWER FACTOR CORRECTION, OPTICAL DEVICE DRIVE, VM, V1 CHAS, 460W, APFC, ODD, 8930, V1 |
| Uncategorized | CHASSIS, PWA INTEGRATED, 460, POWER FACTOR CORRECTION, PLASTIC, SERVER ENHANCED |
| Uncategorized | CHASSIS, PWA INTEGRATED, 460, POWER FACTOR CORRECTION, PLASTIC, SERVER ENHANCED CHAS, 460W, APFC, PLSTC, SE, VM |
| Uncategorized | CLIP, WIRE, VMAX KBL CHAS, 460W, PFC, ODD, 8920, L5+ |
| Uncategorized | CRD, GRPHC, NV, GT1030, VBIOS NVIDIA GeForce GT 1030 2GB GDD R5 |
| Uncategorized | CRD, GRPHC, NV, GTX, 1650 NVIDIA(R) GeForce(R) GTX 1650 4GB GDDR5 |
| Uncategorized | CRD, GRPHC, NV, GTX, 1660, TI, VBIOS CRD, GRPHC, 1660TI, 8940 |
| Uncategorized | CRD, PLN, XPS 8930, R, BCC MB, V1 XPS 8930 Chassis |
| Uncategorized | CRD, WRLES, M.2, QCA9377, BRAZ 802.11ac + Bluetooth 4.1, Dual Band 2.4&5Ghz, 1x1 |
| Uncategorized | DIMM, 8GB, 2666, DDR4, Y7N41, BCC, S 8GB (1x8GB) DDR4 non-ECC Memory |
| Uncategorized | FGA Proxy MOD4GP7Ffor SKU 998-DNBN Fixed Hardware Configuration |
| Uncategorized | FGA PROXY, PH1013P, BTO |
| Uncategorized | FGA PROXY, PH1013P, BTO Fixed Hardware Configuration |
| Uncategorized | FGA PROXY, PH1013P, BTO Fixed Hardware Configuration |
| Uncategorized | Heatsink, Fan, BLOWER, 95W Dell Precision Tower 3630 Heatsink (95W) |
| Uncategorized | Heatsink, Mainstream, Medium Tower, D9 Lunar Lightchassiswith Low-Profile Smart Cooling CPU Heatsinkand 550W Power Supply |
| Uncategorized | Heatsink, Video Resolution, Central Processor Unit, 95W, VM/TB Dell Precision Tower 3630 Heatsink (95W) |
| Uncategorized | HOLDER, PERIPHERAL COMPONENT INTERCONNECT EXPRESS , R5 CRD, GRPHC, GTX, 1070, R7, EM |
| Uncategorized | LYT, POD, C/R, D, G2, 300W CEL-D, 460W |
No Events found!


