1 Rookie
•
4 Posts
0
96
December 19th, 2024 14:36
H730 RAID Battery status
Controller battery recently replaced with 'new' one. Initially, for the first 12hrs all was green in OMSA and idrac, but the next morning, our RMM alerted "Controller #0 (PERC H730 PCIe Slot 3) Battery status is Critical".
Logged into server, OMSA first, shows Battery Failed. Launched iDrac, and it shows battery is good.
Forced a learn cycle, it completed a couple hours later, but no change. I waited a couple days and ran it again to see if maybe something had changed, and received same results. OMSA says bad, but iDrac still shows good.
Read about pulling the controller logs, and not 100% sure how to interpret the output, so here I am, and I'm posting the last dated results.
12/16/24 10:56:51: C0:EVT#153802-12/16/24 10:56:51: 306=Battery properties changed
12/16/24 10:58:05: C0:EVT#153803-12/16/24 10:58:05: 155=Battery relearn pending: Battery is under charge
12/16/24 11:07:50: C1:Battery fully charged: Starting a Learn cycle
12/16/24 11:07:50: C1:PARAM0 = b
12/16/24 11:07:50: C1:PARAM1 = 0 mA
12/16/24 11:07:50: C1:PARAM2 = 65535 min
12/16/24 11:07:50: C1:PARAM3 = 53 C
12/16/24 11:07:50: C1:PARAM4 = 3943 mV
12/16/24 11:07:50: C1:PARAM5 = 0x238
12/16/24 11:07:50: C1:PARAM6 = 88 mAh
12/16/24 11:07:50: C1:PARAM7 = 88 mAh
12/16/24 11:07:50: C1:PARAM8 = 74 mAh
12/16/24 11:07:50: C1:PARAM9 = 74 mAh
12/16/24 11:07:50: C1:PARAM10 = 0 mA
12/16/24 11:07:50: C1:PARAM11 = 0 mA
12/16/24 11:07:50: C1:PARAM12 = 64786 mA
12/16/24 11:07:50: C1:PARAM13 = 266 mWh
12/16/24 11:07:50: C1:PARAM14 = 0 mW
12/16/24 11:07:50: C1:PARAM15 = 65535 min
12/16/24 11:07:50: C1:PARAM16 = 6
12/16/24 11:07:50: C1:PARAM17 = 100 %
12/16/24 11:07:50: C1:PARAM18 = 0xff01
12/16/24 11:07:50: C1:PARAM19 = 238
12/16/24 11:07:50: C1:State: 01 01 04 52 00 00 02 00 76 00 06 02 10 10 0f c0 ff a0 fe 93 00 01 02 bc
12/16/24 11:07:50: C1:Pack0 RA: 00 00 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 11:07:50: C1:Pack0 RAX: 00 55 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 11:07:50: C1:Pack1 RA: 00 00 00 fa 03 02 0a 10 0c ea 0a 0a 00 00 0a 1a 20 64 78 01
12/16/24 11:07:50: C1:Pack1 RAX: 00 55 02 76 05 02 05 0b 07 f2 07 06 00 00 06 11 14 3f 4c 01
12/16/24 11:07:50: C0:EVT#153804-12/16/24 11:07:50: 151=Battery relearn started
12/16/24 11:08:55: C0:EVT#153805-12/16/24 11:08:55: 152=Battery relearn in progress
12/16/24 13:50:20: C1:PARAM0 = b
12/16/24 13:50:20: C1:PARAM1 = 0 mA
12/16/24 13:50:20: C1:PARAM2 = 65535 min
12/16/24 13:50:20: C1:PARAM3 = 52 C
12/16/24 13:50:20: C1:PARAM4 = 3937 mV
12/16/24 13:50:20: C1:PARAM5 = 0x238
12/16/24 13:50:20: C1:PARAM6 = 88 mAh
12/16/24 13:50:20: C1:PARAM7 = 88 mAh
12/16/24 13:50:20: C1:PARAM8 = 74 mAh
12/16/24 13:50:20: C1:PARAM9 = 74 mAh
12/16/24 13:50:20: C1:PARAM10 = 0 mA
12/16/24 13:50:20: C1:PARAM11 = 0 mA
12/16/24 13:50:20: C1:PARAM12 = 64786 mA
12/16/24 13:50:20: C1:PARAM13 = 266 mWh
12/16/24 13:50:20: C1:PARAM14 = 0 mW
12/16/24 13:50:20: C1:PARAM15 = 65535 min
12/16/24 13:50:20: C1:PARAM16 = 6
12/16/24 13:50:20: C1:PARAM17 = 100 %
12/16/24 13:50:20: C1:PARAM18 = 0xff01
12/16/24 13:50:20: C1:PARAM19 = 238
12/16/24 13:50:20: C1:State: 01 01 04 52 00 00 02 00 76 00 06 02 10 10 0f c0 ff a0 fe 93 00 01 02 bc
12/16/24 13:50:20: C1:Pack0 RA: 00 00 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 13:50:20: C1:Pack0 RAX: 00 55 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 13:50:20: C1:Pack1 RA: 00 00 00 fa 03 02 0a 10 0c ea 0a 0a 00 00 0a 1a 20 64 78 01
12/16/24 13:50:20: C1:Pack1 RAX: 00 55 02 76 05 02 05 0b 07 f2 07 06 00 00 06 11 14 3f 4c 01
12/16/24 13:51:25: C0:EVT#153806-12/16/24 13:51:25: 148=Battery is discharging
12/16/24 14:52:05: C1:Learn completed successfully.
12/16/24 14:52:05: C0:EVT#153807-12/16/24 14:52:05: 153=Battery relearn completed
12/16/24 14:52:05: C1:PARAM0 = f
12/16/24 14:52:05: C1:PARAM1 = 0 mA
12/16/24 14:52:05: C1:PARAM2 = 65535 min
12/16/24 14:52:05: C1:PARAM3 = 53 C
12/16/24 14:52:05: C1:PARAM4 = 3762 mV
12/16/24 14:52:05: C1:PARAM5 = 0x13f
12/16/24 14:52:05: C1:PARAM6 = 13 mAh
12/16/24 14:52:05: C1:PARAM7 = 89 mAh
12/16/24 14:52:05: C1:PARAM8 = 0 mAh
12/16/24 14:52:05: C1:PARAM9 = 76 mAh
12/16/24 14:52:05: C1:PARAM10 = 65438 mA
12/16/24 14:52:05: C1:PARAM11 = 0 mA
12/16/24 14:52:05: C1:PARAM12 = 64786 mA
12/16/24 14:52:05: C1:PARAM13 = 0 mWh
12/16/24 14:52:05: C1:PARAM14 = 65167 mW
12/16/24 14:52:05: C1:PARAM15 = 0 min
12/16/24 14:52:05: C1:PARAM16 = 6
12/16/24 14:52:05: C1:PARAM17 = 0 %
12/16/24 14:52:05: C1:PARAM18 = 0xff01
12/16/24 14:52:05: C1:PARAM19 = 13f
12/16/24 14:52:05: C1:State: 01 01 04 52 00 00 02 00 76 00 06 02 10 10 0f 80 ff a0 fe 93 00 01 02 bc
12/16/24 14:52:05: C1:Pack0 RA: 00 00 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 14:52:05: C1:Pack0 RAX: 00 55 00 34 03 01 01 0d 02 04 08 05 00 00 04 0c 15 32 43 01
12/16/24 14:52:05: C1:Pack1 RA: 00 00 00 fa 03 02 0a 10 0c ea 0a 0a 00 00 0a 1a 20 64 78 01
12/16/24 14:52:05: C1:Pack1 RAX: 00 55 02 76 05 02 05 0b 07 f2 07 06 00 00 06 11 14 3f 4c 01
12/16/24 14:52:05: C1:Next Learn will start on 03 16 2025
12/16/24 14:52:05: C1: *** BATTERY FEATURE PROPERTIES ***
12/16/24 14:52:05: C1: _________________________________________________
12/16/24 14:52:05: C1: Auto Learn Period : 90 days
12/16/24 14:52:05: C1: Next Learn Time : 795451925
12/16/24 14:52:05: C1: Delayed Learn Interval: 0 hours from scheduled time
12/16/24 14:52:05: C1: Next Learn scheduled on: 03 16 2025 14:52: 5
12/16/24 14:52:05: C1: _________________________________________________
12/16/24 14:53:10: C0:EVT#153808-12/16/24 14:53:10: 162=Current capacity of the battery is below threshold
Seeing the bottom line where it says 'Current capacity of the battery is below threshold' should be the absolute result, correct?
Also, I'm going to upgrade the BIOS to ensure the alignment between OMSA and iDrac.
Thanks for your time and any assistance provided.
DELL-Chris H
Moderator
•
9.5K Posts
0
December 19th, 2024 20:26
PBG_TN
1 Rookie
•
4 Posts
0
December 19th, 2024 20:42
Good questions.
I'm an engineer for an MSP, and we purchase items like this from 'Server Supply', and have bought others with no issues. So it is both new to me, and newly purchased.
Server was for sure powered off while replacing, but was only off for a few minutes while assembling the chassis prior to power on. I've never considered replacing batteries while server is running, good to know it may be possible, but I'd rather take every precaution.
Initially, I thougth the OMSA version was needing to be updated, so I did update it to 9.4.0, but just realized there is a newer version out, so I will try that tonite, and also found a BIOS update available, so that will be done as well. I'll have to look into the idrac version, I know its idrac 8 v 2.41.40.40
PBG_TN
1 Rookie
•
4 Posts
0
December 20th, 2024 20:44
Upgraded OMSA to 10.3.0, and upgraded iDrac to 2.86, same result. My guess is the battery is actually bad
PBG_TN
1 Rookie
•
4 Posts
0
January 3rd, 2025 15:30
Replaced battery again, this time it seems to have resolved the issue, confirming the 2nd replacement battery was bad. Thanks for your time