Unsolved
9 Legend
•
14.8K Posts
0
401
January 11th, 2024 01:26
Dell Precision 3660 Tower part list (incomplete)
| AC adapter | AC adapter, power, CORD, 2-3PRG, for Japan システム 電源コード125V (日本) 15A |
| AC power cord | Cord, Power, 220V, 2.0M, European 2/3 prong "Shuco" type, Straight European Power Cord |
| AC power cord | Power cord, 2 METERS, IRE/UK Power Cord -UK |
| AC power cord | Power cord, 125V, 6FT, SPT2, unshielded Computadoradeescritorio OptiPlex 755, Intel Core2 Duo E8400/3 GHz, mem. caché de 6 MB, FSBde 1.333 |
| AC power cord | Power cord, 125V, 15A, 2MTR, 3-pin input, for Japan 電源ケーブル -C13, 2M, 125V, 15A (日本) |
| AC power cord | Power cord, 220V, 1.8M, for Israel Israeli Power Cord |
| AC power cord | Power cord, 220V, 1.8M, for Italy / Chile Italian Power Cord |
| AC power cord | Power cord, 250V, 2.44M, for Australia System Power Cord (ANZ) |
| Cable | Cable, LOCK, DP2DP Card, Graphics, P620, 3630 |
| Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB813, made by Lite-On Dell KB813 Smart Card Keyboard (US) Made by: Lite-On |
| Keyboard / Mouse | Mouse, USB, for worldwide / international use, PE, MS116, L, B, EP Dell Optical Mouse-MS116 -Black |
| Keyboard / Mouse | Mouse, USB, PE, MS116B, for China, EP 戴尔 MS116 有线鼠标 黑色 |
| Optical drive | DVD+/-RW, 8X, 9.5T, GU90N, made by Hitachi-LG Data Storage (HLDS) 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| Optical drive | DVD+/-RW, 8X, 9.5T, made by Hitachi-LG Data Storage (HLDS), RAM 8x DVD+/-RW 9.5mm RAM 光学 ディスク ドライブ |
| Optical drive | DVD+/-RW, 8X, 9.5T, made by Philips + Lite-On (PLDS) トレイロード式DVD+/-RWドライブ |
| Optical drive | DVD, 8X, SATA, 9.5T, DU90N, made by Hitachi-LG Data Storage (HLDS) 8x Slimline DVD Drive |
| Screw | Screw, M2X3.5, WIFI/SSD/DDPE, DF Internal Wireless Antennas |
| Screw | Screw, M3X3MM, PHH, FLH, black color, DF Optional HDMI 2.0b Video Port |
| Screw | Screw, M3X5, PHH, MSCR, NI 250GB 2.5, SATA 3.0Gb/sand 16 MB Data Burst Cache, Dell OptiPlex 990 Small Form Factor/Desktop |
| Storage | Hard drive, 1T, SATA 6Gb/s, 7.2K, 3.5, 512E, XL1000C 1TB 7200RPM 3.5"" SATA HDD |
| Storage | Hard drive, 2T, SATA 6Gb/s, 7.2, 3.5, SMR, made by Seagate, V11X Hard Drive, 2T, 7.2K, 3.5, #2, SGT-V11X |
| Storage | Solid state drive (SSD), 256, P34, 30S3, made by Samsung, PM991A 256GB M.2 PCIe NVMe Solid State Drive Made by: Samsung |
| Storage | Solid state drive (SSD), 256, P34, 30S3, made by SK Hynix, BC711 M.2 256GB PCIe NVMe Class 35 Solid State Drive Made by: SK Hynix |
| Uncategorized | 220V TO 110V CONVERSION SHIP, DT, JPN, LILY/LOTUS/TAHOE |
| Uncategorized | ANT, SMA, PCIE CRD, MTX, ROTA External Antennafor AX211 |
| Uncategorized | BRKT, 3.5HDD, LCK-CVR, ROTA C7 M.2 SSD Boot + Front 3.5"" S ATA |
| Uncategorized | BRKT, FOR M2 WIFI ANTENNA, D12 BRKT, WLAN, HOLDER, BUTEO SFF |
| Uncategorized | BRKT, GFX, END, HOLDER, ROTA CRD, GRPHC, RTX3080, 8950 |
| Uncategorized | BRKT, GFX, HOLDER, MID2, ROTA Nvidia RTXA4000, 3660T |
| Uncategorized | BRKT, GFX, HOLDER, MID3, ROTA NVIDIA(R) GeForce RTX(TM) 3060 Ti 8GB (LHR) |
| Uncategorized | BRKT, HDD, 3.5, CADDY, W/LBL C7 M.2 SSD Boot + Front 3.5"" S ATA |
| Uncategorized | BRKT, SSD, 2230, EXTDR, ROTA 2230 SSD Extender |
| Uncategorized | BZL, DVD, SLIM, ROTA Bezel ODD |
| Uncategorized | CBL, HD, SATA, FRT, ROTA C7 M.2 SSD Boot + Front 3.5"" S ATA |
| Uncategorized | CBL, ODD, SATA, 420MM, D12MTX 460W Night Sky Bezel Chassisi ncludingopticaldrive |
| Uncategorized | CHAS, L5+, 3660, 500W, TCO9 Precision 3660 Towerwith 500W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
| Uncategorized | CHAS, L5+, 3660, PLT, 300W 300W Platinum PSU, DAO |
| Uncategorized | CHAS, L5+, 3660, PLT, 500W CHAS, L5+, 3660, PLTM, 500, DAO |
| Uncategorized | CHAS, L5+, 3660, PLT, 1000W Precision 3660 Towerwith 1000 W (80 Plus Platinum) PSU, RPLand ADL Compatible |
| Uncategorized | CHAS, L6, 3660, PLTM, 1KW, #3 1000W Platinum PSU |
| Uncategorized | CHAS, L6, 3660, PLTM, 1KW, RPL Precision 3660 Towerwith 1000 W (80 Plus Platinum) PSU, RPLand ADL Compatible |
| Uncategorized | CHAS, L6, 3660, PLTM, 300, RPL Precision 3660 Towerwith 300W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
| Uncategorized | CHAS, L6, 3660, PLTM, 300W PSU Platinumde 300 W |
| Uncategorized | CHAS, L6, 3660, PLTM, 500W, #3 500W Platinum PSU |
| Uncategorized | CHAS, L6, 3660, PLTM, 750W 750W プラチナ PSU |
| Uncategorized | CRD, GRPHC, 4GB, T400, FH NVIDIA T400, 4 GB GDDR6, 3 mDP to DPadapters |
| Uncategorized | CRD, GRPHC, 6GB, A2000, FH NVIDIA RTX A2000 6G |
| Uncategorized | CRD, GRPHC, 8GB, T1000, FH Nvidia T1000 8GB, 8GB, 4 mDPt o DPadapter (Precision 3660T) |
| Uncategorized | CRD, GRPHC, 12GB, A2000, FH Nvidia RTX A2000 12GB, 12GB, 4 mDP (Precision 7920R, 7920T, 7820, 5820, 3930) |
| Uncategorized | CRD, GRPHC, 16GB, A4000, EXT Nvidia RTX A4000, 16GB, 4DP (Precision 7920T, 7820, 5820) |
| Uncategorized | CRD, GRPHC, NV, RTX, 3060, 12G, LHR NVIDIA(R) GeForce RTX(TM) 3060 12GB GDDR6 |
| Uncategorized | CRD, GRPHC, NVIDIA, RTX, 3070, EXT NVIDIA(R) GeForce RTX(TM) 3070 8GB GDDR6 LHR |
| Uncategorized | CRD, NTWK, 2.5G, INTEL, FH, I225 Intel 2.5GbEi225 FH PCIe Network Adapter (NIC) Card |
| Uncategorized | CRD, PORT, DP, D12 Optional DisplayPort |
| Uncategorized | CRD, PORT, HDMI, MEGA, D13 Optional HDMI Port |
| Uncategorized | CRD, WRLES, M.2, INTEL, AX211, WW CRD, NTWK, M2, AX211, WW |
| Uncategorized | CVR, 3.5HDD, D12, ROTA C7 M.2 SSD Boot + Front 3.5"" S ATA |
| Uncategorized | DIMM, 8GB, 4800, 1RX16, 16, DDR5, NU DIMM, 16GB, 2X8, 4800, DDR5, NU |
| Uncategorized | DIMM, 16GB, 4800, 1RX8, 16, DDR5, EU 32GB, 2x16GB, DDR5 upto 4400M Hz UDIMM ECCmemory |
| Uncategorized | DIMM, 16GB, 4800, 1RX8, 16, DDR5, NU DIMM, 32G, 2X16, 4800, DDR5, NU |
| Uncategorized | DIMM, 32GB, 4800, 2RX8, 16, DDR5, NU 64GB Dual Channel DDR5 at 4400 MHz; upto 128GB (additionalm emorysoldseparately) |
| Uncategorized | HD, 2T, S3, 7.2, 3.5, SMR, SGT-V15X HD, 2T, 7.2K, 3.5, #2, SGT-V15X |
| Uncategorized | HTSNK, COOLER, 65W, D12MTX THRM, HTSNK, 65W, AIR, ROT/TRA |
| Uncategorized | HTSNK, COOLER, 125, ROTA/TRA OptiPlex Tower Pluswith 500W Platinum Power Supply, WW |
| Uncategorized | HTSNK, CPU, 125W, L-COOLER THRM, L-COOLER, 125W, ROT/TRA |
| Uncategorized | HTSNK, VR, D12, MTX VR Heatsink |
| Uncategorized | KYBD, 104, HEB, KB216-B, L Dell Wired Keyboard-KB216 -Hebrew (QWERTY) -Black |
| Uncategorized | KYBD, 104, US, KB216-B, L, WW Dell KB216 Wired Keyboard English |
| Uncategorized | KYBD, 104, US, KB216-B, P, WW Dell KB216 Wired Keyboard English |
| Uncategorized | KYBD, 104, USEU, KB216-B, DF Dell Wired Keyboard KB216 Black (English) -US International |
| Uncategorized | KYBD, 105, ITL, KB216-B, P Dell Wired Keyboard-KB216 -Italian Blk (QWERTY) |
| Uncategorized | KYBD, 105, KAZ, KB216-B, L Dell Wired Keyboard-KB216 -Kazakh (QWERTY) -Black |
| Uncategorized | KYBD, 105, TUR, KB216-B, P Dell Wired Keyboard-KB216 -Turkish (QWERTY) -Black |
| Uncategorized | KYBD, 105, UK, KB216-B, DF Dell Wired Keyboard-KB216 -UK (QWERTY) -Black |
| Uncategorized | KYBD, 109, JPN, KB216-B, L KYBD, 109, JPN, KB216-B, LTON |
| Uncategorized | LTCH, ODD, SLIM DVD+/-RW Bezel |
| Uncategorized | PAD, THERMAL, 20X20X5.25, SLIM FORM FACTOR, D9/P9 M.2 22x30 Thermal Pad |
| Uncategorized | PRC, ADS, I3-12100, 3.3, 60, 40 12th Gen Intel(R) Core(TM) i3-12100 processor (4-Core, 12M Cache, 3.3GHzto 4.3GHz) |
| Uncategorized | PRC, ADS, I5-12500, 3.0, 65, 60 Velocity Bid Use: i5-12500 (6 Cores/18MB/12T/3.0GHzto 4.6GHz/65W); supports Win11/Win11 DG/Linux) |
| Uncategorized | PRC, ADS, I7-12700, 2.1, 65, 84 Intel Corei7-12700 processor (25MB Cache, 12 Core (8P+4E), 2.1GHzto 4.9GHz (65W)) TDP |
| Uncategorized | PRC, ADS, I7-12700K, 3.6, 125, 84 Intel Corei7-12700Kprocessor (25MB Cache, 12 Core (8P+4E), 3.6GHzto 5.0GHz, 125W) |
| Uncategorized | PRC, ADS, I9-12900, 2.4, 65, 88 Intel Corei9-12900 processor (30MB Cache, 16 Core (8P+8E), 2.4GHzto 5.1GHz (65W)) TDP |
| Uncategorized | PRC, RPLS, I5-13600K, 3.5, 125, 68 13th Generation Intel Corei5-13600K (24MB Cache, 14 Core (6 +8), 3.5GHzto 5.1GHz (125W)) TDP |
| Uncategorized | PRC, RPLS, I7-13700, 2.1, 65, 88 13th Gen Intel Corei7-13700 ( 8+8 Cores/30MB/24T/2.1GHzto 5 .1GHz/65W) |
| Uncategorized | PRC, RPLS, I7-13700K, 3.4, 125, 88 13th Gen Intel Corei7-13700K (8+8 Cores/30MB/24T/3.4GHzto 5.3GHz/125W) |
| Uncategorized | PRC, RPLS, I9-13900, 2.0, 65, 816 13th Generation Intel Corei9-13900 (36MB Cache, 24 Core (8+ 16), 2.0GHzto 5.6GHz (65W)) T DP |
| Uncategorized | PRC, RPLS, I9-13900K, 3.0, 125, 816 13th Gen Intel(R) Core(TM) i9 13900K (24-Core, 68MB Total Cache, 3.0GHzto 5.8GHz P-Corew /Intel Thermal Velocity Boost) |
| Uncategorized | PWA, PLN, MB, PWS, 3660, DAO 300W Platinum PSU, DAO |
| Uncategorized | PWA, PLN, MB, PWS, TPM, 3660, #3, V2 300W Platinum PSU |
| Uncategorized | PWA, PLN, MB, PWS, TPM, 3660, RPL Precision 3660 Towerwith 500W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
| Uncategorized | PWA, PLN, MB, TPM, 3660, RPL, DAO Precision 3660 Towerwith 500W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
| Uncategorized | RCVR, ANT, PUCK, MT, D12 Antenaexterna |
| Uncategorized | SCR, 6-32X1/4, HX, TF, ZPS, TRI-PT2 CHAS, SFF, 3080, E, D10BRZ, FMX |
| Uncategorized | SPKR, MT, INTERNAL, ROTA Internal Speakerfor Precision 3660 |
| Uncategorized | SSDR, 1TB, G44, 80S3, HYNIX, PC801 M.2 2280 1 TB, Gen 4 PCIex4 N VMe, Solid State Drive |
| Uncategorized | SSDR, 1TB, G44, 80S3, WDC, SN810 1TB M.2 PCIe NVMe Solid State Drive |
| Uncategorized | SSDR, 2TB, G44, 80S3, HYNIX, PC801 M.2 2280 2TB PCIe NVME Class 4 0 SSD |
| Uncategorized | SSDR, 256G, P44, 30S2, KIOXIA, BG5 SSDR, 256G, P44, 30S2, BG5 |
| Uncategorized | SSDR, 256G, P44, 30S3, SSSTC, CL4 M.2 256GB PCIe NVMe Class 35 Solid State Drive |
| Uncategorized | SSDR, 512, G44, 80S3, HYNIX, PC801 512GB M.2 PCIe NVMe Class 40 Solid State Drive |
| Uncategorized | SSDR, 512G, G44, 80S3, SMSNG, PM9A1 M.2 512GB PCIe NVMe Class 40 Solid State Drive |
No Events found!


