Unsolved
9 Legend
•
14.4K Posts
0
2
August 2nd, 2025 19:02
Dell OptiPlex Tower Plus 7010 part list (incomplete)
AC power cord | CORD, adapter, power, 125V, for Japan Japan System Power Cord, 2 meter |
AC power cord | Cord, Power, 220V, 2.0M, European 2/3 prong "Shuco" type, Straight System Power Cord (EURO) |
AC power cord | Cord, Power, 250V, 10A, 2M, desktop PC / server type (C13), Thailand Power Cord (Thai) |
AC power cord | Power cord, 2 METERS, IRE/UK System Power Cord (UK/MY/SG/HK /Bangladesh/Brunei/Pakistan/Sri Lanka/Maldives) |
AC power cord | Power cord, 125V, 6FT, SPT2, unshielded US Power Cord |
AC power cord | Power cord, 220V, 1.8M, for Israel Israeli Power Cord |
AC power cord | Power cord, 220V, 1.8M, for Italy / Chile System Power Cord C13 (Italy) |
AC power cord | Power cord, 250V, 2.5MTR, for Argentina Argentina 250 V, 10 A, 2, 5 m, cabledealimentación, IRSM 2073 a C13 |
AC power cord | Power cord, 250V, 2.44M, for Australia System Power Cord (ANZ) |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB813, made by Lite-On Dell KB813 Smart Card Keyboard (US) Made by: Lite-On |
Keyboard / Mouse | Keyboard, 105 keys, Latin/Latin America, KB216-B, Liteon Dell KB216 Wired Keyboard, Spanish |
Keyboard / Mouse | Keyboard, 105 keys, Spain/Spanish, KB216-B, Liteon Tecladoconcable Dell, KB216, español (QWERTY), negro |
Keyboard / Mouse | KYBD, 104, ARA, KB216-B, L Dell Multimedia Keyboard-KB216 -Arabic (QWERTY) -Black |
Keyboard / Mouse | KYBD, 104, HEB, KB216-B, L Dell Multimedia Keyboard-KB216 -Hebrew (QWERTY) -Black |
Keyboard / Mouse | KYBD, 104, THAI, KB216-B, L Dell Wired Keyboard KB216 Black (Thai) |
Keyboard / Mouse | KYBD, 104, US, KB216-B, DF, WW Dell Wired Keyboard -KB216 -US English -Black |
Keyboard / Mouse | KYBD, 104, US, KB216-B, L, WW Dell KB216 Wired Keyboard English |
Keyboard / Mouse | KYBD, 104, US, KB216-B, P, WW Dell KB216 Wired Keyboard English |
Keyboard / Mouse | KYBD, 104, US, KB813, LTON, WW Dell Pro Smartcard Keyboard -KB813 -US English |
Keyboard / Mouse | KYBD, 104, US, OT, KB522, PMX Dell KB522 Business Multimedia Keyboard (US) |
Keyboard / Mouse | KYBD, 104, US, OT, KB813, LTON Dell Pro Smartcard Keyboard -KB813 -US English |
Keyboard / Mouse | KYBD, 104, USEU, KB216-B, DF Dell Multimedia Wired Keyboard -KB216 Black -US International |
Keyboard / Mouse | KYBD, 104, USEU, KB216-B, L Dell Wired Keyboard -KB216 -US International (QWERTY) -Black |
Keyboard / Mouse | KYBD, 105, FR, KB216-B, L Dell Multimedia Keyboard-KB216 -French (AZERTY) -Black |
Keyboard / Mouse | KYBD, 105, KAZ, KB216-B, L Dell Multimedia Keyboard-KB216 -Kazakh (QWERTY) -Black |
Keyboard / Mouse | KYBD, 105, LTN, KB216-B, L Dell KB216 Wired Keyboard, Spanish |
Keyboard / Mouse | KYBD, 105, POR, KB216-B, L Dell Multimedia Keyboard-KB216 -Portuguese (QWERTY) -Black |
Keyboard / Mouse | KYBD, 105, SVN, KB216-B, P Dell Multimedia Keyboard-KB216 -Adriatic (QWERTZ) -Black |
Keyboard / Mouse | KYBD, 105, TUR, KB216-B, P Dell Multimedia Keyboard-KB216 -Turkish (QWERTY) -Black |
Keyboard / Mouse | KYBD, 105, UK, KB216-B, DF Dell Multimedia Keyboard-KB216 -UK (QWERTY) -Black |
Keyboard / Mouse | KYBD, 105, UK, KB216-B, L Dell Multimedia Keyboard-KB216 -UK (QWERTY) -Black |
Keyboard / Mouse | Mouse, USB, for worldwide / international use, PE, MS116, L, B, EP Dell Optical Mouse -MS116 (Black) |
Keyboard / Mouse | Mouse, USB, PE, MS116B, for China, EP Dell Optical Mouse-MS116 -Black |
Optical drive | DVD+/-RW, 8X, 9.5T, GU90N, made by Hitachi-LG Data Storage (HLDS) 8x Slimline DVD+/-RW Drive |
Optical drive | DVD+/-RW, 8X, 9.5T, made by Philips + Lite-On (PLDS) Дисковод DVD-дисков с загрузочным лотком (чтение и запись дисков DVD/CD) |
Optical drive | DVD, 8X, SATA, 9.5T, DU90N, made by Hitachi-LG Data Storage (HLDS) 8x DVD-ROM 9.5mm Optical Disk Drive |
Screw | Screw, M2X3.5, WIFI/SSD/DDPE, DF Thermal Pad, Screwand Rubberfor SSD |
Screw | Screw, M3X3MM, PHH, FLH, black color, DF Дополнительный порт HDMI 2.0 |
Speaker / Microphone | SPKR, MT/SFF, D10/P10 Altavozinterno |
Storage | Hard drive, 1T, 7.2K, 2.5, 7, SM, made by Seagate, RSW X Disque SSD M.2 PCIede 512 Go + disquedurde 1 To à 7 200 tr/min |
Storage | Hard drive, 1T, 7.2K, 2.5, 7, SM, MZ1000S HD, 1T, 7.2, 7, #2, SM, MZ1000S |
Storage | Hard drive, 1T, SATA 6Gb/s, 7.2K, 3.5, 512E, XL1000C 1TB 3.5 inch 7200rpm SATA Hard Drive |
Storage | Hard drive, 500, SATA 6Gb/s, 7.2, 512E, 7, AQUACSLIM 2.5" 500GB (7, 200 Rpm) Serial ATA Hard Drive |
Video / Graphics | CRD, GRPHC, NVIDIA, RTX3050 CRD, GRPHC, RTX3050, 8960 |
Video / Graphics | CRD, GRPHC, NVIDIA, RXT, 3070, LHR NVIDIA GeForce RTX 3070 8GB GD DR6, Full Height, 3xDP, 1xHDMI |
Uncategorized | 220V TO 110V CONVERSION Shipping Labelfor Japan |
Uncategorized | ANT, INT, 190MM/260MM, 7000, MT Internal Antenna |
Uncategorized | Bezel, DVD, SLIM, NO-LOGO DVD+/-RW Bezel |
Uncategorized | BRKT, FOR M2 WIFI ANTENNA, D12 802.11ac 1x1 WiFi, Bluetooth(R) wirelesscard |
Uncategorized | BRKT, HD, 2.5, CADDY BRKT, 1X2.5HD, CADDY, 1ST, B/G |
Uncategorized | BRKT, HOLDER, RTX3070, PG142 NVIDIA GeForce RTX 3060 Ti 8GB GDDR6 |
Uncategorized | BZL, FRT, MTP, 7010 OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | Cable, DP1.3, TBT3/USB3.1 Thunderbolt 3 PCIecard -2 Type C Ports, 1 DPin |
Uncategorized | Card, I/O, VGA, D9MFF Optional VGA Port |
Uncategorized | CBL, CNTL, SWT, MT/SFF, D12 CHAS, 7020SFL, 180W, DAO, RC |
Uncategorized | CBL, HDD, SATA, 390MM, D12 MT OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | CBL, INTRUDER, 125MM, 7000 Chassis Intrusion Switch |
Uncategorized | CBL, ODD, SATA, D12 MT OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | CBL, PWR, SATA, BLK, MT, D12 OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | CHAS, L5+, MTP, 260W, 7010 CHAS, MTP, 260W, 7020, DAO |
Uncategorized | CHAS, L5+, MTP, 500W, 7010 OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | CHAS, L6, MTP, 260W, 7010 OptiPlex Tower Pluswith 260W Bronze Power Supply, WW |
Uncategorized | CHAS, L6, MTP, 500W, 7010 OptiPlex Tower Pluswith 500W Platinum Power Supply, WW |
Uncategorized | CORD, PWR, 250V, 6A, 2M, C13, IDA System Power Cord India 6A |
Uncategorized | CRD, GRPHC, RX6300, FH AMD Radeon RX 6300 2GB GDDR6, Full Height, 2xDP |
Uncategorized | CRD, GRPHC, RX6500, FH AMD Radeon RX 6500 4GB GDDR6, Full Height, 2xDP |
Uncategorized | CRD, I/O, FH, USB3.1, PCIE, V5 USB 3.2 Gen 2 Type-C PCIe Card (Full Height) |
Uncategorized | CRD, I/O, PCIE, S/P, FH, D12 Serialand Parallel Port PCIe Card (Full Height) |
Uncategorized | CRD, I/O, SERIAL, MT/SFF, D10 Optional Serial Port |
Uncategorized | CRD, I/O, USB3.1, A, FH, D12 USB 3.2 Gen2 Type-A PCIe Card (Full Height) |
Uncategorized | CRD, NTWK, 2.5G, INTEL, FH, I225 Network Adapter (NIC) i225 FH |
Uncategorized | CRD, PORT, DP, D12 Optional DisplayPort |
Uncategorized | CRD, PORT, HDMI, MEGA, D13 Optional HDMI Port |
Uncategorized | CRD, PORT, T-C, MT/SFF, D13 Optional USB Type-C PCIe Card |
Uncategorized | CRD, WRLES, M.2, 8852BE, WW Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, Bluetooth |
Uncategorized | CRD, WRLES, M.2, INTEL, AX211, WW Intel(R) Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth(R) wirelesscard |
Uncategorized | CSN, LBL, CDHT SI, CSN, LBL, CDHT |
Uncategorized | CVR, FLTR, DUST, MT, 7071 Dust Filter |
Uncategorized | CVR, RMVBL, MT, 7000 OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | DIMM, 8GB, 4800, 1RX16, 16, DDR5, NU 16GB (2X8GB) DDR5 Non-ECC Memory |
Uncategorized | DIMM, 16GB, 4800, 1RX8, 16, DDR5, NU 16GB (1X16GB) DDR5 Non-ECC Memory |
Uncategorized | DIMM, 32GB, 4800, 2RX8, 16, DDR5, NU DIMM, 64G, 2X32, 4800, DDR5, NU |
Uncategorized | FAN, SYS, 12V, 92X92X25MM, OPTI OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | FGA, OPTI DT 7010, BTP Dvd+/-Rw, 8X, Hitachi Lg Data Storage, BARE, Across Line Of Business |
Uncategorized | FGA, OPTI DT 7010, BTS Dvd+/-Rw, 8X, Hitachi Lg Data Storage, BARE, Across Line Of Business |
Uncategorized | FSD, CRD, RDR, SD4.0, 7071 Media Card Reader |
Uncategorized | HD, 1TB, S3, 7.2, 3.5, SMR, SGT-V15X 1TB 7200RPM 3.5"" SATA HDD |
Uncategorized | HD, 2TB, S3, 7.2, 3.5, SMR, XL2000S Additional 3.5 inch, 2TB, 7200 rpm, SATA, Hard Disk Drive |
Uncategorized | HD, 4T, S3, 5.4, 3.5, SMR, SGT-V15 Additional 3.5 inch 4TB 5400rpm Hard Disk Drive |
Uncategorized | HTSNK, COOLER, 65W, 7000, MT 260 Winternalpowersupplyunit (PSU), 85% Efficient, 80 Plus Bronze |
Uncategorized | HTSNK, COOLER, 125, ROTA/TRA OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | HTSNK, VR-MS, MT, D12 OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | KYBD, 104, ARA, KB216-B, P Dell Multimedia Keyboard-KB216 -Arabic (QWERTY) -Black |
Uncategorized | KYBD, 104, HEB, KB216-B, P Dell Multimedia Keyboard-KB216 -Hebrew (QWERTY) -Black |
Uncategorized | KYBD, 105, CZ, SL, KB216-B, L Dell Multimedia Keyboard-KB216 -Czech/Slovak (QWERTZ) -Black |
Uncategorized | KYBD, 105, PANN, KB216-B, L Dell Multimedia Keyboard-KB216 -Pan-Nordic (QWERTY) -Black |
Uncategorized | KYBD, 105, SLOV, KB216-B, P Dell Multimedia Keyboard-KB216 -Slovak (QWERTZ) -Black |
Uncategorized | LTCH, ODD, SLIM DVD+/-RW Bezel |
Uncategorized | MSE, USB, WW, BB, MS3220, L, B Dell Laser Wired Mouse -MS322 0 -Black |
Uncategorized | MSE, USB, WW, PE, MS116, P, B, EP Dell MS116 Wired Mouse Black |
Uncategorized | MSE/KYBD, ARA, KM5221W, BB, P Dell Pro Wireless Keyboardand Mouse -KM5221W -Arabic (QWE RTY) -Black |
Uncategorized | MSE/KYBD, GER, KM5221W, BB, P Dellprofessioneeldraadloostoetsenbordendraadlozemuis -KM5221W -Duits (QWERTZ) -zwart |
Uncategorized | MSE/KYBD, ITL, KM5221W, BB, L Tastierae mousesenzafili Dell Pro -KM5221W -Italiano (QWERTY) -nera |
Uncategorized | MSE/KYBD, UK, KM5221W, BB, P Dell Pro Wireless Keyboardand Mouse -KM5221W -UK (QWERTY) -Black |
Uncategorized | MSE/KYBD, US, KM5221, BB, L2 Dell Pro Wireless Keyboardand Mouse -KM5221W -English -Black |
Uncategorized | MSE/KYBD, US, KM5221W, BB, L Dell Pro Wireless Keyboardand Mouse -KM5221W -English -Black |
Uncategorized | MSE/KYBD, US, KM5221W, BB, P Dell Pro Wireless Keyboardand Mouse -KM5221W -English -Black |
Uncategorized | NUT, M2, CRD, SFF, D10/P10 260 Winternalpowersupplyunit (PSU), 85% Efficient, 80 Plus Bronze |
Uncategorized | PAD, THERMAL, 20X20X5.25, SLIM FORM FACTOR, D9/P9 M.2 22x30 Thermal Pad |
Uncategorized | PNL, FILLER, 9.5MM, ODD, MT, 7071 No Optical Disk Drive |
Uncategorized | PRC, RPLS, I3-13100, 3.4, 60, 40 13th Gen Intel Corei3-13100 processor (4-Core, 12MB Cache, 3.4 GHzto 4.5 GHz) |
Uncategorized | PRC, RPLS, I5-13400, 2.5, 65, 64 PRC, RPL, I5-13400, INS, 3020T |
Uncategorized | PRC, RPLS, I5-13500, 2.5, 65, 68 13th Gen Intel Corei5-13500 ( 6+8 Cores/24MB/20T/2.5GHzto 4 .8GHz/65W) |
Uncategorized | PRC, RPLS, I5-13600, 2.7, 65, 68 13th Gen Intel Corei5-13600 ( 6+8 Cores/24MB/20T/2.7GHzto 5 .0GHz/65W) |
Uncategorized | PRC, RPLS, I7-13700, 2.1, 65, 88 13th Gen Intel Corei7-13700 ( 8+8 Cores/30MB/24T/2.1GHzto 5 .1GHz/65W) |
Uncategorized | PRC, RPLS, I7-13700K, 3.4, 125, 88 13th Generation Intel Corei7-13700K (30MB Cache, 16 Core (8 +8), 3.4GHzto 5.4GHz (125W)) TDP |
Uncategorized | PRC, RPLS, I9-13900, 2.0, 65, 816 13th Gen Intel Corei9-13900 ( 8+16 Cores/36MB/32T/2.0GHzto 5.2GHz/65W) |
Uncategorized | PRC, RPLS, I9-13900K, 3.0, 125, 816 13th Generation Intel Corei9-13900K (36MB Cache, 24 Core (8 +16), 3.0GHzto 5.8GHz (125W)) TDP |
Uncategorized | PWA, I/O, PS2/COM, FH, D12 PS/2 and Serialportcard (Full Height) |
Uncategorized | PWA, PLN, MTP, TRPM, 7010, M, FMX OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | PWA, PLN, MTP, TRPM, 7010, M OptiPlex Tower Pluswith 260W Bronze Power Supply |
Uncategorized | PWR SPLY, 260W, BRZ, D12, SFFM, ACB OptiPlex Tower Pluswith 260W Bronze Power Supply, WW |
Uncategorized | PWR SPLY, 260W, BRZ, D12, SFFM, CHY Dell Pro Tower QBT1250 with 26 0W PSU DAO |
Uncategorized | PWR SPLY, 260W, BRZ, D12, SFFM, DEL OptiPlex Tower Pluswith 260W Bronze Power Supply |
Uncategorized | PWR SPLY, 260W, BRZ, D12, SFFM, LTN OptiPlex Tower Pluswith 260W Bronze Power Supply |
Uncategorized | PWR SPLY, 500W, PLT, D13, SFFP, HTK OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | PWR SPLY, 500W, PLT, D13, SFFP, LTN Precision 3660 Towerwith 500W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
Uncategorized | PWR SPLY, 500W, PLT, D13.5, SFP, DL Precision 3660 Towerwith 500W (80 Plus Platinum) PSU, RPLa nd ADL Compatible |
Uncategorized | PWR SPLY, 500W, PLT, D13.5, SFP, HK OptiPlex Tower Pluswith 500W Platinum Power Supply |
Uncategorized | RCVR, ANT, EXT, W/BRKT, 7000MT External Antenna |
Uncategorized | RCVR, ANT, PUCK, MT, D12 External Antenna |
Uncategorized | ROUTE" CS BKKT1G-06 BDH GRIFOLS CC LAB INDUSTRIAL -scc, bios, lbl, dib-Feb 22", W9PMV, "INFO |
Uncategorized | SCR, 6-32X1/4, HX, TF, ZPS, TRI-PT2 260 Winternalpowersupplyunit (PSU), 85% Efficient, 80 Plus Bronze |
Uncategorized | SHLD, ODD, SLIM, MT, D10 No Optical Disk Drive |
Uncategorized | SSDR, 1TB, G44, 30S2, QLC, P0221 1TB M.2 PCIe NVMe Solid State Drive |
Uncategorized | SSDR, 1TB, G44, 30S3, QLC, 2400A SSD NVME PCIe M.2 de 1 TB |
Uncategorized | SSDR, 1TB, G44, 30S3, QLC, ECHOHARB 1TB M.2 PCIe NVMe Solid State Drive |
Uncategorized | SSDR, 1TB, G44, 80S2, KIOXIA, XG8 1TB M.2 PCIe NVMe Gen 4 2280 S SD |
Uncategorized | SSDR, 1TB, G44, 80S3, HYNIX, PC801 1TB, M.2, PCIe NVMe, SSD |
Uncategorized | SSDR, 1TB, G44, 80S3, SMSNG, PM9A1 1 TB, M.2 2280, PCIe NVMe, SSD, Class 40 |
Uncategorized | SSDR, 1TB, OP2, G44, 80S2, XG8 M.2 1TB PCIe NVMe Class 40 SED Solid State Drive |
Uncategorized | SSDR, 1TB, P44, 30S2, KIOXIA, BG5 1TB, M.2, PCIe NVMe, SSD |
Uncategorized | SSDR, 1TB, P44, 30S2, KIOXIA, BG6 1TB M.2 PCIe NVMe Solid State Drive, Class 35 |
Uncategorized | SSDR, 1TB, P44, 30S3, MICRON, 2550 1TB M.2 PCIe NVMe Solid State Drive, Class 35 |
Uncategorized | SSDR, 1TB, P44, 30S3, SMSNG, PM9B1 M.2 2230 1TB PCIe NVMe Class 3 5 Solid State Drive |
Uncategorized | SSDR, 1TB, P44, 30S3, SMSNG, PM9C1A 1 TB, M.2 2230, PCIe NVMe, SSD, Class 35 |
Uncategorized | SSDR, 1TB, P44, 30S3, WDC, SN740 M.2 2230 1TB PCIe NVMe Class 3 5 Solid State Drive |
Uncategorized | SSDR, 2TB, G44, 80S2, KIOXIA, XG8 2TB M.2 PCIe NVMe Gen 4 2280 SSD |
Uncategorized | SSDR, 2TB, G44, 80S3, HYNIX, PC801 Additional M.2 2280 2 TB PCIex4 NVMe, Solid State Drive |
Uncategorized | SSDR, 2TB, G44, 80S3, WDC, SN810 2TB M.2 PCIe NVMe Solid State Drive |
Uncategorized | SSDR, 2TB, P44, 80S3, SMSNG, PM9A1 2TB, M.2, PCIe NVMe, SSD |
Uncategorized | SSDR, 256, OP2, P44, 30S2, BG5 M.2 2230 256GB PCIe NVMe Class 35 SED Solid State Drive |
Uncategorized | SSDR, 256G, P44, 30S2, KIOXIA, BG5 256 GB, M.2 2230, PCIe NVMe, S SD, Class 35 |
Uncategorized | SSDR, 256G, P44, 30S3, HYNIX, BC901 M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive |
Uncategorized | SSDR, 256G, P44, 30S3, MICRON, 2450 256 GB, M.2 2230, PCIe NVMe, S SD, Class 35 |
Uncategorized | SSDR, 256G, P44, 30S3, SMSNG, PM9B1 M.2 256GB PCIe NVMe Class 35 Solid State Drive |
Uncategorized | SSDR, 256G, P44, 30S3, SSSTC, CL4 M.2 256GB PCIe NVMe Class 35 Solid State Drive |
Uncategorized | SSDR, 256G, P44, 30S3, WDC, SN740 256 GB, M.2 2230, PCIe NVMe, S SD, Class 35 |
Uncategorized | SSDR, 512, G44, 30S3, QLC, ECHOHARB 512GB, M.2 2230, QLC PCIe Gen 4 NVMe |
Uncategorized | SSDR, 512, G44, 80S3, HYNIX, PC801 M.2 512 GB PCIe NVMe Klasse 40 Solid-State-Festplatte |
Uncategorized | SSDR, 512, G44, 80S3, HYNIX, PC811 M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive |
Uncategorized | SSDR, 512, P44, 30S3, SMSNG, PM9C1A M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive |
Uncategorized | SSDR, 512G, G44, 30S2, QLC, P0221 512GB, M.2 2230, QLC PCIe Gen 4 NVMe |
Uncategorized | SSDR, 512G, G44, 30S3, QLC, 2400A 512GB, M.2 2230, QLC PCIe Gen 4 NVMe |
Uncategorized | SSDR, 512G, G44, 80S2, KIOXIA, XG7 512 GB, M.2 2280, Gen 4 PCIe N VMe SSD, Class 40 |
Uncategorized | SSDR, 512G, G44, 80S2, KIOXIA, XG8 512GB, M.2 2280, Gen4 PCIe NVMe, SSD, Class 40 |
Uncategorized | SSDR, 512G, G44, 80S3, MICRON, 3400 Disque 512 Go SSD M.2 PCIe NVMe Gen 4 classe 40 |
Uncategorized | SSDR, 512G, G44, 80S3, SMSNG, PM9A1 M.2 2280, 512 GB, Gen 4 PCIex4, NVMe, Solid-State-Laufwerk |
Uncategorized | SSDR, 512G, G44, 80S3, WDC, SN810 M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive |
Uncategorized | SSDR, 512G, OP2, G44, 80S2, XG8 M.2 2280 512GB PCIe NVMe Class 40 SED Solid State Drive |
Uncategorized | SSDR, 512G, P44, 30S2, KIOXIA, BG6 M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive |
Uncategorized | SSDR, 512G, P44, 30S2, KIOXIA, BG5 512GB, M.2, PCIe NVMe, SSD |
Uncategorized | SSDR, 512G, P44, 30S3, HYNIX, BC901 512GB, M.2 2230, Gen 4 PCIe NV Me SSD, Class 35 |
Uncategorized | SSDR, 512G, P44, 30S3, MICRON, 2450 M.2 512 GB PCIe NVMe Klasse 35 Solid-State-Festplatte |
Uncategorized | SSDR, 512G, P44, 30S3, MICRON, 2550 512GB M.2 PCIe NVMe Solid State Drive, Class 35 |
Uncategorized | SSDR, 512G, P44, 30S3, SMSNG, PM9B1 512 GB, M.2 2230, PCIe NVMe, S SD, Class 35 |
Uncategorized | SSDR, 512G, P44, 30S3, WDC, SN740 512GB M.2 PCIe NVMe Solid State Drive, Class 35 |
No Events found!