Unsolved
8 Posts
0
1430
October 10th, 2020 11:00
MD3600f Problem.. Please help
Hi All,
I have a setup with MD3600f+MD1220 enclousere.
The problem is it loses half of the disks on enclosere after a while (like 3 hours or 6 hours.some times 1 day).
The 0-2-4-6-8-10-12-14-16-18-20-22-24 disks goes offline on enclousere. the other disks are online and working great. when i select one of the offline disk it says "disk is not responding" or like that.
on logs i saw ;
Description: Alternate RAID controller module removed or replaced
Description: Asynchronous event notification (AEN) posted for recently logged event
Description: Start-of-day routine begun
Description: Fibre channel link down
Description: RAID Controller Module wide port has gone to optimal state
Description: SAS wide port degraded to optimal
Description: RAID controller module reset itself
Description: Physical disk CHECK CONDITION received
Description: Destination driver error
Event specific codes: 1000200/0/0
Description: Physical disk failed - no response at start-of-day
Description: RAID controller module reset its alternate
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 12th, 2020 10:00
Hi Dawnwater,
Is it always the same controller that goes offline? It sounds like there may be an issue with that controller. Let us know if you have any additional questions.
Dawnwater
8 Posts
0
October 12th, 2020 14:00
No not the same controller. randomly goes offline
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 12th, 2020 15:00
Is all of the firmware up to date?
Dawnwater
8 Posts
0
October 13th, 2020 03:00
yes..all the latest version
NVRAM: N26X0-820890-908
Fiwmware : 08.20.24.60
EMM : 1,06
Dawnwater
8 Posts
0
October 13th, 2020 09:00
EMM is enclousere version, others are storage controller versions
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 13th, 2020 09:00
Sorry, I mean which one is having the drives go offline?
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 13th, 2020 09:00
Is it the drives in the 3600f or in the mmd1220 or both?
Dawnwater
8 Posts
0
October 13th, 2020 10:00
IT seems like Storage controllers goes offline..
Dawnwater
8 Posts
0
October 13th, 2020 12:00
i also got it.. here is the link
storage1.7z
storage.7z
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 13th, 2020 12:00
It seems strange that both controllers are doing it though. Are there any other errors? Can you get a support bundle?
Dawnwater
8 Posts
0
October 13th, 2020 13:00
we changed the enclousere completely.. the issue happens with new enclousere too..
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 13th, 2020 13:00
Maybe one of the drives is failing and causing all of them to drop offline. You may want to call phone support at this point.
DELL-Josh Cr
Moderator
•
9.3K Posts
0
October 13th, 2020 13:00
Not a lot of errors in the logs, since it is happening to both controllers I would think it could be the backplane for the drives.
Dawnwater
8 Posts
0
October 13th, 2020 15:00
before reset i got theese errors..
Date/Time: 12.10.2020 14:57:34
Sequence number: 9516
Event type: 103
Event category: Dahili
Priority: Debug
Event needs attention: false
Event send alert: false
Event visibility: false
Description: Needs attention condition raised
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü
Component location: Enclosure 0, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 2c 25 00 00 00 00 00 00
03 01 40 00 ae 44 84 5f 00 00 00 00 00 80 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
08 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 50 07
4d 22 00 00 00 00 00 00 17 00 00 00
and like this
Date/Time: 12.10.2020 14:57:32
Sequence number: 9514
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 20
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 2a 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 14 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 15 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 08 c4 b3 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9513
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 18
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 29 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 12 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 13 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 32 61 df 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9512
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 16
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 28 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 10 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 11 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 32 0e 2f 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9511
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 14
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 27 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 0e 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 0f 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 32 75 3b 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9510
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 12
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 26 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 0c 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 0d 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 3d 7c 3f 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9509
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 10
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 25 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 0a 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 0b 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 1f 33 c7 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9508
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 8
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 24 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 08 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 09 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 3a 3b 8f 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9507
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 6
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 23 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 06 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 07 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 1f 37 ef 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9506
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 4
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 22 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 04 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 05 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 1d 4d 17 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9505
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 2
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 21 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 02 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 03 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 7f 80 7e 0b 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:32
Sequence number: 9504
Event type: 224D
Event category: Dahili
Priority: Critical
Event needs attention: true
Event send alert: true
Event visibility: true
Description: Physical disk failed - no response at start-of-day
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 20 25 00 00 00 00 00 00
4d 22 41 01 ac 44 84 5f 00 02 01 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 01 14 00 00 00 10 00 43 07
50 00 c5 00 88 20 aa fb 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:23
Sequence number: 9503
Event type: 1709
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: SAS wide port degraded to optimal
Event specific codes: 0/0/0
Component type: Kasa Bileşeni (EMM, GBIC/SFP, Güç Kaynağı veya Fan)
Component location: Enclosure 1, Slot 1
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 1f 25 00 00 00 00 00 00
09 17 47 00 a3 44 84 5f 14 00 00 00 00 02 01 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
07 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 02 10 00 00 00 04 00 00 08
01 00 00 00 04 00 26 88 01 00 00 00
Date/Time: 12.10.2020 14:57:23
Sequence number: 9502
Event type: 1709
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: SAS wide port degraded to optimal
Event specific codes: 0/0/0
Component type: Kasa Bileşeni (EMM, GBIC/SFP, Güç Kaynağı veya Fan)
Component location: Enclosure 1, Slot 2
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 1e 25 00 00 00 00 00 00
09 17 47 00 a3 44 84 5f 14 00 00 00 00 02 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
07 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 02 10 00 00 00 04 00 00 08
01 00 00 00 04 00 26 88 02 00 00 00
Date/Time: 12.10.2020 14:57:23
Sequence number: 9501
Event type: 1712
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: RAID Controller Module wide port has gone to optimal state
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü
Component location: Enclosure 0, Slot 1
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 1d 25 00 00 00 00 00 00
12 17 48 00 a3 44 84 5f 14 00 00 00 00 01 01 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
08 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 02 10 00 00 00 04 00 00 08
00 00 00 00 04 00 26 88 02 00 00 00
Date/Time: 12.10.2020 14:57:22
Sequence number: 9500
Event type: 1712
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: RAID Controller Module wide port has gone to optimal state
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü
Component location: Enclosure 0, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 1c 25 00 00 00 00 00 00
12 17 48 00 a2 44 84 5f 14 00 00 00 00 01 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
08 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 02 10 00 00 00 04 00 00 08
00 00 00 00 04 00 26 88 01 00 00 00
Date/Time: 12.10.2020 14:57:12
Sequence number: 9488
Event type: 1012
Event category: Hata
Priority: Debug
Event needs attention: false
Event send alert: false
Event visibility: false
Description: Destination driver error
Event specific codes: 200/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 10 25 00 00 00 00 00 00
12 10 11 10 98 44 84 5f 00 02 01 00 00 00 00 00
00 00 00 00 01 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 01 00 00 04 7c 00 00 00 20 00 12 01
00 02 00 00 00 00 00 00 00 00 00 00 1b 00 00 00
01 00 2f 00 01 00 00 00 80 28 25 02 00 00 0c 35
20 00 12 81 00 01 00 00 ff 01 01 04 ee ee ee ee
00 01 00 00 02 0e 00 00 00 00 00 00 ff 00 00 00
00 00 00 00 20 00 12 81 ff 00 00 00 00 00 00 00
ff 00 00 00 00 00 00 00 ff 00 00 00 00 00 00 00
ff 00 00 00 00 00 00 00 0c 00 12 81 ff 00 00 00
00 00 00 00 ff 00 00 00
Date/Time: 12.10.2020 14:57:12
Sequence number: 9487
Event type: 100A
Event category: Hata
Priority: Debug
Event needs attention: false
Event send alert: false
Event visibility: false
Description: Physical disk CHECK CONDITION received
Event specific codes: 0/0/0
Component type: Fiziksel Disk
Component location: Enclosure 1, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0f 25 00 00 00 00 00 00
0a 10 11 20 98 44 84 5f 00 02 01 00 0a 01 00 00
00 00 00 00 01 00 00 00 22 00 00 00 22 00 00 00
01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 01 00 00 04 58 00 00 00 14 00 0d 01
01 00 29 00 00 00 00 0a ff ff ff ff 00 00 00 00
00 00 00 00 20 00 0e 81 cc dd bb 1b 00 00 00 01
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 03 00 0e 81 00 00 00 00
10 00 43 87 50 00 c5 00 88 20 aa fb 00 00 00 00
00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9486
Event type: 1017
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Fibre channel link down
Event specific codes: 0/0/0
Component type: Kanal
Component location: Host-side: RAID controller module in slot 0, port 3
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0e 25 00 00 00 00 00 00
17 10 46 10 8f 44 84 5f 00 00 00 00 00 00 00 00
04 10 00 00 04 00 00 00 06 00 00 00 06 00 00 00
00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9485
Event type: 120E
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Host-side SFP optimal
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü SFP
Component location: Enclosure Unknown, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0d 25 00 00 00 00 00 00
0e 12 47 02 8f 44 84 5f 00 00 00 00 00 00 00 00
03 10 01 00 04 00 00 00 22 00 00 00 22 00 00 00
17 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9484
Event type: 1017
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Fibre channel link down
Event specific codes: 0/0/0
Component type: Kanal
Component location: Host-side: RAID controller module in slot 0, port 2
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0c 25 00 00 00 00 00 00
17 10 46 10 8f 44 84 5f 00 00 00 00 00 00 00 00
03 10 00 00 04 00 00 00 06 00 00 00 06 00 00 00
00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9483
Event type: 120E
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Host-side SFP optimal
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü SFP
Component location: Enclosure Unknown, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0b 25 00 00 00 00 00 00
0e 12 47 02 8f 44 84 5f 00 00 00 00 00 00 00 00
02 10 01 00 04 00 00 00 22 00 00 00 22 00 00 00
17 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9482
Event type: 1017
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Fibre channel link down
Event specific codes: 0/0/0
Component type: Kanal
Component location: Host-side: RAID controller module in slot 0, port 1
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 0a 25 00 00 00 00 00 00
17 10 46 10 8f 44 84 5f 00 00 00 00 00 00 00 00
02 10 00 00 04 00 00 00 06 00 00 00 06 00 00 00
00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9481
Event type: 120E
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Host-side SFP optimal
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü SFP
Component location: Enclosure Unknown, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 09 25 00 00 00 00 00 00
0e 12 47 02 8f 44 84 5f 00 00 00 00 00 00 00 00
01 10 01 00 04 00 00 00 22 00 00 00 22 00 00 00
17 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:03
Sequence number: 9480
Event type: 1017
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Fibre channel link down
Event specific codes: 0/0/0
Component type: Kanal
Component location: Host-side: RAID controller module in slot 0, port 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 08 25 00 00 00 00 00 00
17 10 46 10 8f 44 84 5f 00 00 00 00 00 00 00 00
01 10 00 00 04 00 00 00 06 00 00 00 06 00 00 00
00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:00
Sequence number: 9479
Event type: 400B
Event category: Dahili
Priority: Informational
Event needs attention: false
Event send alert: false
Event visibility: true
Description: Alternate RAID controller module removed or replaced
Event specific codes: 0/0/0
Component type: RAID Denetleyici Modülü
Component location: Enclosure 0, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 07 25 00 00 00 00 00 00
0b 40 48 00 8c 44 84 5f 00 00 00 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
08 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 00 00 00 00 00
Date/Time: 12.10.2020 14:57:00
Sequence number: 9478
Event type: 3101
Event category: Dahili
Priority: Debug
Event needs attention: false
Event send alert: false
Event visibility: false
Description: Asynchronous event notification (AEN) posted for recently logged event
Event specific codes: 6/95/2
Component type: RAID Denetleyici Modülü
Component location: Enclosure 0, Slot 0
Logged by: RAID Controller Module in slot 0
Raw data:
4d 45 4c 48 03 00 00 00 06 25 00 00 00 00 00 00
01 31 48 00 8c 44 84 5f 00 00 00 00 00 00 00 00
00 00 00 00 04 00 00 00 22 00 00 00 22 00 00 00
08 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00
0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 00 00 00 00 00 04 80 00 00 00 20 00 00 01
70 00 06 00 00 00 00 00 00 00 00 9e 00 00 00 00
