Unsolved
This post is more than 5 years old
1 Rookie
•
4 Posts
0
3276
November 11th, 2016 08:00
SCv2020 alerts: Required connection to peer controller enclosure not found on SAS port
Hi,
found the following alert in my compellent:
Required connection to peer controller enclosure not found on SAS port (WWN=5000D310034AC01B, Slot=2, Port=2)
As side-effect, some of the virtual machines with disks on it were found in read-only filesystem.
What is happening?
Complete alerts reports as follows:
11/10/16 2:45:32 PM | SSH Console for controller 2157 | A secure SSH tunnel is active to allow remote diagnostics. After diagnostics are performed, the open tunnel could present a small security risk. Be sure to close the SSH console when diagnostics are finished. | Alert | Inform | No | SSHConsoleEnabled | System |
11/10/16 2:45:32 PM | SSH Console for controller 2157 | A secure SSH tunnel is active to allow remote diagnostics. After diagnostics are performed, the open tunnel could present a small security risk. Be sure to close the SSH console when diagnostics are finished. | Alert | Inform | No | SSHConsoleEnabled | System |
11/10/16 1:51:50 AM | Top Controller | Controller is rebalancing front end local ports | Indication | Inform | No | Revert | System |
11/10/16 1:51:49 AM | Bottom Controller | Controller is rebalancing front end local ports | Indication | Inform | No | Revert | System |
11/10/16 1:51:27 AM | Disk 9 Position[1-5] | Disk 9 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 7 Position[1-6] | Disk 7 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 6 Position[1-4] | Disk 6 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 1 Position[1-2] | Disk 1 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 8 Position[1-0] | Disk 8 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 2 Position[1-7] | Disk 2 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 4 Position[1-8] | Disk 4 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 3 Position[1-3] | Disk 3 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:27 AM | Disk 5 Position[1-1] | Disk 5 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:51:26 AM | 5000D310034AC01B | Required connection to peer controller enclosure not found on SAS port (WWN=5000D310034AC01B, Slot=2, Port=2) | Alert | Critical | No | PeerExpNotFound | Connectivity |
11/10/16 1:47:12 AM | Enclosure 1 1 | Enclosure component 01-01 in Enclosure - 1 has turned on a visual indicator. | Alert | Inform | No | VisualIdentifierAlert | Hardware |
11/10/16 1:46:08 AM | Disk 7 Position[1-6] | Disk 7 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 2 Position[1-7] | Disk 2 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 5 Position[1-1] | Disk 5 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 6 Position[1-4] | Disk 6 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 1 Position[1-2] | Disk 1 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 8 Position[1-0] | Disk 8 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 4 Position[1-8] | Disk 4 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 9 Position[1-5] | Disk 9 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:08 AM | Disk 3 Position[1-3] | Disk 3 only one path to device | Alert | Degraded | No | Path | Disk |
11/10/16 1:46:06 AM | 5000D310034AC00E | Required connection to peer controller enclosure not found on SAS port (WWN=5000D310034AC00E, Slot=2, Port=2) | Alert | Critical | No | PeerExpNotFound | Connectivity |
9/14/16 11:57:29 AM | Enclosure - ? | Enclosure - 1 - SES Path to the JBOD portside Side_B is down. | Alert | Inform | No | PortBSesPathDownAlert | Connectivity |
No Events found!